WINTER CAMPAIGN - Selected Record Power machines and accessories with Special prices! - CHECK HERE

READ MORE
Shipping Country

CMT - FINE CUT-OFF CIRCULAR SAW BLADES, FOR PORTABLE MACHINES 120-240MM

CMT - FINE CUT-OFF CIRCULAR SAW BLADES, FOR PORTABLE MACHINES 120-240MM
TECHNICAL DETAILS OF CARBIDE TEETH:
-Teeth height mm: 6~8
-ISO grade: K10
-Hardness (HV10): 1.765
-Transverse rupture strength (N/mm2): 2.150

Brand:    CMT

0
0 reviews
0%
of customers recommend this product


CMT - FINE CUT-OFF CIRCULAR SAW BLADES, FOR PORTABLE MACHINES 120-240MM

€ 38,10 - € 73,30
excl. vat: € 80644.35
Number: CMT-292
Estimated delivery: 1-3 days
LEASING
Monthly installment:0
Leasing time:
Final acquisition price:2419.33
Only for companies. Requires VAT-number.

The calculations are based on the Grenke leasing price list, which does not include insurance. Insurance is compulsory and the customer can either purchase their own insurance or take it out with the same contract. Leasing financing is only granted to companies with a valid business ID.

Lease period 12-72 months.

Leasing prices VAT 0.

Option to redeem at the end for your own final delivery price, which will be shown under the product and in the summary. The minimum final delivery price is 70€ VAT 0.

After placing an order with leasing financing, you will receive within 1-2 days by email the contracts for electronic signature.

If you wish to use your own insurance, the leasing company will require a certificate of insurance showing the following:

  • Name of company
  • Insurance policy number
  • Information that the equipment under contract is insured, or information that the company has property insurance
  • Name/logo of insurance company
  • Insurance is in force/date of certificate of insurance
  • Insurance amount covers the value of the contract (month amount x time)
D B FT Z K P a b Order No.
120 20   36 1,8 1,2 10° 15° ATB 292.120.36H
120 20 2/5,5/30 40 1,8 1,2 10° 15° ATB 292.120.40H
125 20   36 2,4 1,4 15° 15° ATB 292.125.36H
130 20   36 2,4 1,4 15° 15° ATB 292.130.36H
140 20   36 2,4 1,4 15° 15° ATB 292.140.36H
150 20   40 2,4 1,4 15° 15° ATB 292.150.40H
160 16   40 2,2 1,6 10° 15° ATB 292.160.40E
160 20 11725 40 2,2 1,6 10° 15° ATB 292.160.40H
160 20 11725 56 2,2 1,6 15° 15° ATB 292.160.56H
160 30 15379 40 2,2 1,6 10° 15° ATB 292.160.40M
165 20 11725 40 2,2 1,6 10° 15° ATB 292.165.40H
165 20 11725 56 2,2 1,6 10° 15° ATB 292.165.56H
165 30 15379 40 2,6 1,6 10° 15° ATB 292.165.40M
170 30 15379 40 2,6 1,6 15° 15° ATB 292.170.40M
180 20 11725 40 2,6 1,6 15° 15° ATB 292.180.40H
180 30 15379 40 2,6 1,6 15° 15° ATB 292.180.40M
184 16   40 2,6 1,6 15° 15° ATB 292.184.40E
184 30   40 2,6 1,6 15° 15° ATB 292.184.40M
190 16 11725 40 2,6 1,6 15° 15° ATB 292.190.40E
190 20 11725 40 2,6 1,6 15° 15° ATB 292.190.40H
190 20 (Feestool® FF) Key 5/7/2,5 48 2,4 1,8 10° 15° ATB 292.190.48FF
190 30 15379 40 2,6 1,6 15° 15° ATB 292.190.40M
190 30 15379 64 2,6 1,6 15° 15° ATB 292.190.64M
200 30 15379 48 2,8 1,8 15° 15° ATB 292.200.48M
210 25   48 2,8 1,8 15° 15° ATB 292.210.48L
210 30 15379 48 2,8 1,8 15° 15° ATB 292.210.48M
210 30 15379 64 2,8 1,8 15° 15° ATB 292.210.64M
216 30 15379 64 2,8 1,8 -5° 15° ATB 292.216.64M
216 30 15379 80 2,8 1,8 -5° 15° ATB 292.216.80M
220 30 15379 48 2,8 1,8 15° 15° ATB 292.220.48M
225 30 15379 48 2,8 1,8 10° 15° ATB 292.225.48M
230 30 15379 48 2,8 1,8 15° 15° ATB 292.230.48M
230 30 2/7/42 + 2/10/60 64 2,8 1,8 15° 15° ATB 292.230.64M
235 25   48 2,8 1,8 15° 15° ATB 292.235.48L
235 30 15379 48 2,8 1,8 15° 15° ATB 292.235.48M
240 30 15379 48 2,8 1,8 15° 15° ATB 292.240.48M


Nettiverstas - Instagram
Nettiverstas - YouTube
Loading...