WINTER CAMPAIGN - Selected Record Power machines and accessories with Special prices! - CHECK HERE

READ MORE
Shipping Country

CMT - CROSSCUT CIRCULAR SAW BLADES, FOR PORTABLE MACHINES 120-240MM

CMT - CROSSCUT CIRCULAR SAW BLADES, FOR PORTABLE MACHINES 120-240MM
CROSSCUT CIRCULAR SAW BLADES, FOR PORTABLE MACHINES

Brand:    CMT

0
0 reviews
0%
of customers recommend this product


CMT - CROSSCUT CIRCULAR SAW BLADES, FOR PORTABLE MACHINES 120-240MM

€ 30,40 - € 80,30
excl. vat: € 80644.35
Number: CMT-291
Estimated delivery: 1-3 days
LEASING
Monthly installment:0
Leasing time:
Final acquisition price:2419.33
Only for companies. Requires VAT-number.

The calculations are based on the Grenke leasing price list, which does not include insurance. Insurance is compulsory and the customer can either purchase their own insurance or take it out with the same contract. Leasing financing is only granted to companies with a valid business ID.

Lease period 12-72 months.

Leasing prices VAT 0.

Option to redeem at the end for your own final delivery price, which will be shown under the product and in the summary. The minimum final delivery price is 70€ VAT 0.

After placing an order with leasing financing, you will receive within 1-2 days by email the contracts for electronic signature.

If you wish to use your own insurance, the leasing company will require a certificate of insurance showing the following:

  • Name of company
  • Insurance policy number
  • Information that the equipment under contract is insured, or information that the company has property insurance
  • Name/logo of insurance company
  • Insurance is in force/date of certificate of insurance
  • Insurance amount covers the value of the contract (month amount x time)
D B FT Z K P a b Order No.
120 20 2/5,5/30 18 1,8 1,2 15° 15° ATB 291.120.18H
125 20   20 2,4 1,4 15° 15° ATB 291.125.20H
130 20   20 2,4 1,4 15° 15° ATB 291.130.20H
140 20   20 2,4 1,4 15° 15° ATB 291.140.20H
150 16   24 2,4 1,4 15° 15° ATB 291.150.24E
150 20   24 2,4 1,4 15° 15° ATB 291.150.24H
160 16   24 2,2 1,6 15° 15° ATB 291.160.24E
160 20 02/06/32 24 2,5 1,6 15° 15° ATB 291.160.24H
160 30 02/07/42 24 2,2 1,6 15° 15° ATB 291.160.24M
165 20 02/06/32 24 2,2 1,6 15° 15° ATB 291.165.24H
165 30 02/07/42 24 2,6 1,6 15° 15° ATB 291.165.24M
170 30 02/07/42 24 2,6 1,6 20° 10° ATB 291.170.24M
180 20 02/06/32 24 2,6 1,6 20° 10° ATB 291.180.24H
180 30 02/07/42 24 2,6 1,6 20° 10° ATB 291.180.24M
184 16   24 2,6 1,6 20° 10° ATB 291.184.24E
184 30   24 2,6 1,6 20° 10° ATB 291.184.24M
190 16 02/06/32 24 2,6 1,6 20° 10° ATB 291.190.24E
190 20 02/06/32 24 2,6 1,6 20° 10° ATB 291.190.24H
190 20 (Festool® FF) Key 5/7/2,5 32 2,6 1,8 10° 10° ATB 291.190.32FF
190 30 02/07/42 24 2,6 1,6 20° 10° ATB 291.190.24M
200 30 02/07/42 36 2,8 1,8 15° 15° ATB 291.200.36M
210 25   36 2,8 1,8 15° 15° ATB 291.210.36L
210 30 02/07/42 36 2,8 1,8 15° 15° ATB 291.210.36M
216 30 02/07/42 48 2,8 1,8 -5° 15° ATB 291.216.48M
220 30 02/07/42 36 2,8 1,8 15° 15° ATB 291.220.36M
225 30 02/07/42 36 2,8 1,8 20° 15° ATB 291.225.36M
230 30 02/07/42 36 2,8 1,8 15° 15° ATB 291.230.36M
235 25   36 2,8 1,8 15° 15° ATB 291.235.36L
235 30 02/07/42 36 2,8 1,8 15° 15° ATB 291.235.36M
240 30 02/07/42 36 2,8 1,8 15° 15° ATB 291.240.36M


Nettiverstas - Instagram
Nettiverstas - YouTube
Loading...